<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat Digital &#187; Design Blog</title>
	<atom:link href="http://www.wildcatdigital.com/category/design_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildcatdigital.com</link>
	<description>Web Design and Development</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Is Outsourcing Still In?</title>
		<link>http://www.wildcatdigital.com/design_blog/is-outsourcing-still-in/</link>
		<comments>http://www.wildcatdigital.com/design_blog/is-outsourcing-still-in/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 01:26:04 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Human Resource Strategy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industry Specialists]]></category>
		<category><![CDATA[Outsourced]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[virtual assistant]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=545</guid>
		<description><![CDATA[Jobs Are Out There…But Where? Impact Magazine: Phoenix Chamber of Commerce By Tom Trush Shrinking operating budgets have directed renewed attention to expenses, causing some business owners to bring previously outsourced tasks back in-house. However, that can be risky, especially for companies focused on growth. “If people who should be growing the business are focusing ...]]></description>
			<content:encoded><![CDATA[<span class="pullquote_left">I caught this article in a monthly addition of a magazine our chamber of commerce circulates, and since it proves a point I&#8217;ve spoken about concerning the benefits of hiring a Virtual Assistant, I thought I would share it.</span>
<p><strong><em>Jobs Are Out There…But Where?</em></strong><br />
<strong>Impact Magazine: Phoenix Chamber of Commerce</strong><br />
<strong>By Tom Trush</strong></p>
<p>Shrinking operating budgets have directed renewed attention to expenses, causing some business owners to bring previously outsourced tasks back in-house. However, that can be risky, especially for companies focused on growth.</p>
<p>“If people who should be growing the business are focusing on the organization, then right off the bat you have a ‘shooting-yourself-in-the-foot scenario’ because they need to be growing the business, not managing the organization,” said Anne Caldwell, president of Phoenix-based human resource strategy firm Outsourcing Solutions.</p>
<p>Caldwell added that one problem is that most small business owners have a difficult time separating tasks related to growth and management. As a result, productivity lags because they are taken away from core responsibilities to complete the tasks brought back in-house. </p>
<p>“A business owner cannot know everything and should not spend time trying to learn everything,” she stressed.</p>
<p>A big reason why Caldwell believes outsourcing will remain strong is people’s desire to hire knowledge. Not only are regulations in industries such as human resources changing constantly, making industry specialists essential, but the expenses involved with hiring an employee are greater than outsourcing.</p>
<p>Although outsourcing is often associated with U.S. companies hiring outside the country, the weak dollar is causing companies based in countries such as the United Kingdom, China and Japan to seek more U.S.-based talent.</p>
<p>Brad Porteus, CMO of Elance, an online workplace that connects businesses with professionals, says non-U.S.-based businesses outsourcing to U.S. service providers outpaced growth in every other segment in the fourth quarter of 2007. Also, the growth rate in offshore businesses hiring on Elance exceeded the growth rate of hiring by U.S. businesses.</p>
<p>A trend seen by venture capitalist Armando Viteri is more movement away from India and development of new outsourcing growth areas.</p>
<p>“Due to the success of the Indian economy in generating demand for knowledge workers to support the domestic economy, and because of the explosive growth of outsourcing to India earlier in the decade, the cost of Indian development labor has skyrocketed,” said Viteri, who is also CEO and president of neubloc, a global software product development outsource provider.</p>
<p>As a result, he added, U.S. companies are experimenting with providers in Asia, Central/Eastern Europe and South America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/is-outsourcing-still-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Free Grunge Texture Backgrounds</title>
		<link>http://www.wildcatdigital.com/design_blog/10-free-grunge-texture-backgrounds/</link>
		<comments>http://www.wildcatdigital.com/design_blog/10-free-grunge-texture-backgrounds/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:01:42 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Free Backgrounds]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Free Texture]]></category>
		<category><![CDATA[Hi Res Backgrounds]]></category>
		<category><![CDATA[High Resolution Images]]></category>
		<category><![CDATA[Quality Textures]]></category>
		<category><![CDATA[Texture Backgrounds]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=478</guid>
		<description><![CDATA[&#8216;m always on the lookout for hi-res backgrounds to use in my various projects. Here is a set of 10 Free Grunge Texture Backgrounds that I&#8217;ve created for your personal and professional use. Below you can feel free to download the zipped folder with these high resolution images (approx. 2300X1500: 300dpi). These are a collection ...]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap2">I</span>&#8216;m always on the lookout for hi-res backgrounds to use in my various projects. Here is a set of 10 Free Grunge Texture Backgrounds that I&#8217;ve created for your personal and professional use. Below you can feel free to download the zipped folder with these high resolution images (approx. 2300X1500: 300dpi).  These are a collection of my own personal photos so you can download them and use these high quality textures with confidence.  If you like these images please drop me a line below. I will be distributing other sets of textures, so please keep a lookout for them.</p>
<p><img alt="" src="http://images.wildcatdigital.com/images/textures/texture-grunge-sample.jpg" title="10 Free Grunge Texture Backgrounds" class="aligncenter" width="540" height="326" /><span id="more-478"></span></p>
<p><a href="http://www.wildcatdigital.com/images/textures/grunge.zip"><img alt="Grunge Textures" src="http://images.wildcatdigital.com/images/textures/download_grunge_texture.jpg" title="Download Grunge Textures Here" class="alignleft" width="386" height="103" onClick="javascript: pageTracker._trackPageview('/downloads/GrungeTexture'); " /></a>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/10-free-grunge-texture-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philosophy Behind Digital Lighting Renderings</title>
		<link>http://www.wildcatdigital.com/design_blog/the-philosophy-behind-digital-lighting-renderings/</link>
		<comments>http://www.wildcatdigital.com/design_blog/the-philosophy-behind-digital-lighting-renderings/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:50:22 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Communication Tool]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Digital Lighting]]></category>
		<category><![CDATA[Exact Representations]]></category>
		<category><![CDATA[Lighting Cues]]></category>
		<category><![CDATA[Lighting Designer]]></category>
		<category><![CDATA[Lighting Fixtures]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Renderings]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=423</guid>
		<description><![CDATA[While digital lighting renderings are continuing to gain popularity among the entertainment design world there are three key ideas that every lighting designer should keep in mind before creating their first rendering. It is important to remember that pre-viz renderings are meant to be a communication tool. &#160; Designers should create lighting renderings that give ...]]></description>
			<content:encoded><![CDATA[<p>While digital lighting renderings are continuing to gain popularity among the entertainment design world there are three key ideas that every lighting designer should keep in mind before creating their first rendering.</p>
<p><img alt="Lighting Collage" src="http://images.wildcatdigital.com/images/lighting_renderings/lighting_rendering_collage.jpg" title="Philosophy Behind Lighting Renderings" class="aligncenter" width="540" height="193" /></p>
<p><img class="alignleft" src="http://images.wildcatdigital.com/images/bullet_1.jpg" alt="" width="60" height="53" />It is important to remember that pre-viz renderings are meant to be a communication tool.</p>
<p>&nbsp;</p>
<p><span id="more-423"></span></p>
<p><img class="alignleft" src="http://images.wildcatdigital.com/images/bullet_2.jpg" alt="" width="60" height="53" />Designers should create lighting renderings that give a general feel for certain moments.</p>
<p>&nbsp;</p>
<p><img class="alignleft" src="http://images.wildcatdigital.com/images/bullet_3.jpg" alt="" width="60" height="53" />Digital lighting renderings should not be exact representations of what the actual lighting will look like, but they SHOULD be based in reality.</p>
<p>&nbsp;</p>
<p>My advice to lighting rendering artists is to keep in mind “where” the actual lighting fixtures will be and “how” they will be focused.  Also be mindful of the type of fixtures that might be used.</p>
<p>As a lighting artist you never want to create renderings that are completely impossible to achieve, or light, because if a director or architect sees that rendering and likes it, you’d better be able to actually make it happen.</p>
<p>Lighting renderings are also a wonderful way for designers to explore different options.  While working on different lighting cues you might accidentally find an effect or look that you hadn’t previously thought of before.</p>
<h2>Read more about<a href="http://www.wildcatdigital.com/lighting-renderings/"> digital lighting renderings</a> here.</h2>
<p><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/the-philosophy-behind-digital-lighting-renderings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Brush-Border Photo Masks Set #1</title>
		<link>http://www.wildcatdigital.com/design_blog/free-brush-border-photo-masks/</link>
		<comments>http://www.wildcatdigital.com/design_blog/free-brush-border-photo-masks/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:01:36 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Brush Border]]></category>
		<category><![CDATA[Drawing Paper]]></category>
		<category><![CDATA[Free Photo]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Mask Tutorial]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photo Mask]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Wildcat]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=356</guid>
		<description><![CDATA[Here is a selection of 4 masks that I created by painting on textured drawing paper and then scanning into the computer.  You may download them all as a zipped file and then extract them onto your computer.  For best results, don&#8217;t right click on the images below&#8211;scroll down to the bottom of the post ...]]></description>
			<content:encoded><![CDATA[<p>Here is a selection of 4 masks that I created by painting on textured drawing paper and then scanning into the computer.  You may download them all as a zipped file and then extract them onto your computer.  For best results, don&#8217;t right click on the images below&#8211;scroll down to the bottom of the post to download the zipped folder.</p>
<p>Check out my <strong><a href="http://www.wildcatdigital.com/tutorials/free-photo-masks-and-tutorial/">&#8220;Brush Border: Photo Mask Tutorial&#8221;</a> </strong>for detailed instructions on how to use these masks.</p>
<p><a href="http://images.wildcatdigital.com/wp-content/gallery/masks/Mask_Set_1.zip"><img class="alignleft" title="Download 4 FREE Masks Here!" src="http://images.wildcatdigital.com/wp-content/gallery/masks/download_masks.jpg" alt="" width="386" height="103" onClick="javascript: pageTracker._trackPageview('/downloads/MaskSet1'); "/></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Mask #1</strong></p>
<p><img class="aligncenter" title="Mask #1" src="http://images.wildcatdigital.com/wp-content/gallery/masks/mask.jpg" alt="Mask 1" width="540" height="471" /><span id="more-356"></span></p>
<p><strong>Mask #2</strong></p>
<p><img class="aligncenter" title="Mask #2" src="http://images.wildcatdigital.com/wp-content/gallery/masks/mask 2_shape.jpg" alt="Mask 2" width="540" height="466" /></p>
<p><strong>Mask #3</strong></p>
<p><img class="aligncenter" title="Mask #3" src="http://images.wildcatdigital.com/wp-content/gallery/masks/mask 3_rectangle.jpg" alt="Mask 3" width="540" height="388" /></p>
<p><strong>Mask #4</strong></p>
<p><img class="aligncenter" title="Mask #4" src="http://images.wildcatdigital.com/wp-content/gallery/masks/mask 4_square.jpg" alt="Mask 4" width="540" height="520" /></p>
<p><a href="http://images.wildcatdigital.com/wp-content/gallery/masks/Mask_Set_1.zip"><img class="alignleft" title="Download 4 FREE Masks Here!" src="http://images.wildcatdigital.com/wp-content/gallery/masks/download_masks.jpg" alt="" width="386" height="103" onClick="javascript: pageTracker._trackPageview('/downloads/MaskSet1'); "/></a></p>
<p>(Please note, reselling or redistributing these masks without Wildcat Digital&#8217;s permission is not allowed.)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/free-brush-border-photo-masks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Brush Border: Photo Mask Tutorial</title>
		<link>http://www.wildcatdigital.com/design_blog/free-photo-masks-and-tutorial/</link>
		<comments>http://www.wildcatdigital.com/design_blog/free-photo-masks-and-tutorial/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:30:11 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Brush Border]]></category>
		<category><![CDATA[Download Free]]></category>
		<category><![CDATA[Free Masks]]></category>
		<category><![CDATA[Hi-Res Mask]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image Download]]></category>
		<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[Mask Image]]></category>
		<category><![CDATA[Mask Layer]]></category>
		<category><![CDATA[Mask Tutorial]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Photo Borders]]></category>
		<category><![CDATA[Photo Mask]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Resize Image]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=346</guid>
		<description><![CDATA[Creating attractive photo borders can be an easy (and fun) task when using a photo mask.  In this short tutorial I will show you how to give your photos a brush-like border.  I&#8217;ve also included 4 free high-resolution masks that I painted and scanned. Choose the image that you want to apply the mask to ...]]></description>
			<content:encoded><![CDATA[<p>Creating attractive photo borders can be an easy (and fun) task when using a photo mask.  In this short tutorial I will show you how to give your photos a brush-like border.  I&#8217;ve also included 4 free high-resolution masks that I painted and scanned.</p>
<p><img class="alignleft" src="http://www.wildcatdigital.com/images/bullet_1.jpg" alt="" width="60" height="53" />Choose the image that you want to apply the mask to and make any cropping adjustments. I&#8217;ll be using this photo:</p>
<p><img class="aligncenter" title="Original Image" src="http://images.wildcatdigital.com/wp-content/gallery/masks/original_image.jpg" alt="" width="540" height="405" /></p>
<p><img class="alignleft" src="http://www.wildcatdigital.com/images/bullet_2.jpg" alt="" width="60" height="53" />Add a layer mask.  The layer should reveal two thumbnails like below.</p>
<p><span id="more-346"></span></p>
<p><img class="aligncenter" title="Add A Layer Mask" src="http://images.wildcatdigital.com/wp-content/gallery/masks/layer_mask.jpg" alt="" width="405" height="480" /></p>
<p><img class="alignleft" src="http://www.wildcatdigital.com/images/bullet_3.jpg" alt="" width="60" height="53" />Choose the mask you will be working with.  Don&#8217;t worry if the mask isn&#8217;t the same size as the image we will adjust the size later.  Select&gt;All and then Copy.  I&#8217;ll be using this mask.</p>
<p><img class="aligncenter" title="Original Mask Used" src="http://images.wildcatdigital.com/wp-content/gallery/masks/mask.jpg" alt="" width="540" height="471" /></p>
<p><img class="alignleft" src="http://www.wildcatdigital.com/images/bullet_4.jpg" alt="" width="60" height="53" />Once back in the image you will be using, Alt Click (Windows) or Option Click (Mac) on the mask layer.  Your image should disappear to reveal a white background.  Now Paste the mask.  At this point, you can resize the mask image to the proper dimensions.</p>
<p><img class="aligncenter" title="Paste the Mask" src="http://images.wildcatdigital.com/wp-content/gallery/masks/paste_mask.jpg" alt="" width="405" height="141" /></p>
<p><img class="alignleft" src="http://www.wildcatdigital.com/images/bullet_5.jpg" alt="" width="60" height="53" />Once you have the mask sized properly, invert the mask layer by choosing Image &gt; Adjustments &gt; Invert.</p>
<p><img class="aligncenter" title="Invert the Mask" src="http://images.wildcatdigital.com/wp-content/gallery/masks/inverted_mask.jpg" alt="" width="540" height="471" /></p>
<p><img class="alignleft" src="http://www.wildcatdigital.com/images/bullet_6.jpg" alt="" width="60" height="53" />To make sure that your image shows through the mask clearly, adjust the levels to make the mask pure black and pure white. Choose Image &gt; Adjustments &gt; Levels and pull in the right and left sliders like below.</p>
<p><img class="aligncenter" title="Adjust the Levels" src="http://images.wildcatdigital.com/wp-content/gallery/masks/levels.jpg" alt="" width="405" height="337" /></p>
<p><img class="alignleft" src="http://www.wildcatdigital.com/images/bullet_7.jpg" alt="" width="60" height="53" />The last step is to Alt Click (Windows) or Option Click (Mac) on the image layer to reveal your newly cropped image!</p>
<p><img class="aligncenter" title="The Finished Product!" src="http://images.wildcatdigital.com/wp-content/gallery/masks/finished_product.jpg" alt="" width="540" height="407" /></p>
<h1>FINAL IMAGE</h1>
<p><img class="aligncenter" title="Final Image" src="http://images.wildcatdigital.com/wp-content/gallery/masks/final.jpg" alt="" width="540" height="405" /></p>
<p><a href="http://www.wildcatdigital.com/freebies/free-brush-border-photo-masks/"><br />
<h2>Download 4 Free Masks</a> by clicking here.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/free-photo-masks-and-tutorial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iStockphoto Photography Standards: Lighting</title>
		<link>http://www.wildcatdigital.com/design_blog/istockphoto-photography-standards-lighting/</link>
		<comments>http://www.wildcatdigital.com/design_blog/istockphoto-photography-standards-lighting/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:36:37 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Dramatic Possibilities]]></category>
		<category><![CDATA[Lens Flares]]></category>
		<category><![CDATA[Light Effects]]></category>
		<category><![CDATA[Light Sources]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Proper Exposure]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[White Balance]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=251</guid>
		<description><![CDATA[iStockPhoto very recently released an article on photography lighting that has a wealth of information. The article was meant for members who want to contribute work to their site, but I thought the article was quite informative and provided a great overview concerning some of the very basic principles of photography. We can all use ...]]></description>
			<content:encoded><![CDATA[<p><em>iStockPhoto very recently released an article on photography lighting that has a wealth of information. The article was meant for members who want to contribute work to their site, but I thought the article was quite informative and provided a great overview concerning some of the very basic principles of photography. We can all use a refresher once in a while&#8230;</em><span id="more-251"></span></p>
<p> <strong>iStockphoto Photography Standards: Lighting</strong><br />
By: Matjaž Slanič</p>
<p>Lighting is probably the single most important aspect of photography, and is a huge topic. Every picture you take depends on good light. Mastering the basics of photographing a well-lit subject will help make your images useful for designers in everyday applications. When you know the basics, you can begin to explore the more dramatic possibilities of light: how the angle, power, and warmth of light effects your subject, stimulates emotions, and expresses your creativity.</p>
<p>Understanding light is a lifelong project. For beginning photographers, the key subjects are:</p>
<ul>
<li>Proper exposure</li>
<li>Using and adapting to different light sources (natural and artificial)</li>
<li>White balance</li>
<li>Unexpected problems: Lens flares, reflections, and chromatic abberation</li>
</ul>
<p>Let&#8217;s explore these topics by looking at a few examples that aren&#8217;t acceptable for our standards: shots that cannot find their warm home at iStock and need more technical improvement before being accepted into collection.</p>
<p>See the rest of the article here: <a style="text-decoration: underline;" href="http://www.istockphoto.com/article_view.php?ID=524" target="_blank">http://www.istockphoto.com/article_view.php?ID=524</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/istockphoto-photography-standards-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Actions</title>
		<link>http://www.wildcatdigital.com/design_blog/photoshop-actions/</link>
		<comments>http://www.wildcatdigital.com/design_blog/photoshop-actions/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:06:29 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Action Exchange]]></category>
		<category><![CDATA[Character Sketch]]></category>
		<category><![CDATA[Color Balance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Download Free]]></category>
		<category><![CDATA[Ethereal Glow]]></category>
		<category><![CDATA[Free Photoshop Actions]]></category>
		<category><![CDATA[Image Adjustments]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop Action]]></category>
		<category><![CDATA[Resizing Images]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=206</guid>
		<description><![CDATA[If you&#8217;re looking for a way to streamline your work in photoshop actions are a great way to go. I was always under the impression that actions were used for things like automating repetitive jobs like resizing images, but they go way beyond simple image adjustments. You can also use actions to manipulate photos, but I&#8217;m talking more ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a way to streamline your work in photoshop actions are a great way to go. I was always under the impression that actions were used for things like automating repetitive jobs like resizing images, but they go way beyond simple image adjustments. You can also use actions to manipulate photos, but I&#8217;m talking more than simple levels adjustments or color balance.  There are wonderful actions out there for free that do things like give your images an ethereal glow or convert your images to a character sketch feel.  <span id="more-206"></span>One site that contains numerous free Photoshop actions is</p>
<p><strong>ActionCentral: The Photoshop Action Exchange</strong> <a href="http://atncentral.com/download.htm">http://atncentral.com/download.htm</a> </p>
<p>This site has quite a few actions that are available to download for free. </p>
<p>In addition to this and other free sites, there are action sets out there available for purchase that do some pretty awesome things. If you use Photoshop often and need to make image adjustments for either personal or professional use, I would suggest you check out all of your options. It would be worth your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/photoshop-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Brushes for FREE</title>
		<link>http://www.wildcatdigital.com/design_blog/photoshop-brushes-for-free/</link>
		<comments>http://www.wildcatdigital.com/design_blog/photoshop-brushes-for-free/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:28:09 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Background Images]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Download Free]]></category>
		<category><![CDATA[Free Brushes]]></category>
		<category><![CDATA[Free Photoshop Brushes]]></category>
		<category><![CDATA[Istockphoto]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Vector Images]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=201</guid>
		<description><![CDATA[I recently stumbled across a very cool website that allows you to download free photoshop brushes. BrushEezy  http://www.brusheezy.com/brushes  has hundreds of free brushes that are a really great addition to your arsenal of tools. While I am a huge fan of iStockphoto it can get very expensive paying for vector images to use as backgrounds. ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-203" title="brusheezy" src="http://images.wildcatdigital.com/wp-content/uploads/2009/02/brusheezy1.jpg" alt="brusheezy" width="150" height="49" />I recently stumbled across a very cool website that allows you to download free photoshop brushes.</p>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong>BrushEezy</strong></p>
<p> <a href="http://www.brusheezy.com/brushes">http://www.brusheezy.com/brushes</a> </p>
<p>has hundreds of free brushes that are a really great addition to your arsenal of tools. While I am a huge fan of iStockphoto it can get very expensive paying for vector images to use as backgrounds. Some of these photoshop brushes are fantastic for just that&#8211;using as background images, or whatever you would like.  While the brushes are free, many of the contributers only ask for links to the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/photoshop-brushes-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forums: Experts Exchange A+</title>
		<link>http://www.wildcatdigital.com/design_blog/forums-experts-exchange-a/</link>
		<comments>http://www.wildcatdigital.com/design_blog/forums-experts-exchange-a/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:03:38 +0000</pubDate>
		<dc:creator>Amber Wade</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Experts Exchange]]></category>
		<category><![CDATA[Forums]]></category>

		<guid isPermaLink="false">http://www.wildcatdigital.com/?p=192</guid>
		<description><![CDATA[I&#8217;ve been a big fan of forums for quite some time now. I used to buy expensive books and try to glean as much information from them as I could. However, as I started learning more I found that the books were less and less helpful.  Books are typically good for general introductory information. Many ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-199" title="experts-exchange" src="http://images.wildcatdigital.com/wp-content/uploads/2009/02/experts-exchange.jpg" alt="experts-exchange" width="72" height="72" />I&#8217;ve been a big fan of forums for quite some time now. I used to buy expensive books and try to glean as much information from them as I could. However, as I started learning more I found that the books were less and less helpful.  Books are typically good for general introductory information. Many of them also have great tutorials to follow. But what do you do when you&#8217;re working on a project and you run into a problem that you just can&#8217;t solve?<span id="more-192"></span></p>
<p>My advice is to visit a forum. There are so many talented people out there who love to share their knowledge, why shouldn&#8217;t you?  When I was working on my graduate thesis in Flash I started getting heavily involved in a forum where I found that nine times out of ten my questions were answered by very knowledgeable friendly people. </p>
<p>It&#8217;s been many years since that time, and while I&#8217;m still a true believer in forums, I found, what I believe to be, the mother-of-all forums. I&#8217;ve seen the forum before. It&#8217;s called:</p>
<p><strong> Experts Exchange</strong></p>
<p> <a href="http://www.experts-exchange.com">http://www.experts-exchange.com</a>  </p>
<p>I used to scoff at them because they charge to use their services, and see replies to questions that have been asked. But I sucked it up when I finally asked a question on a forum that no one could answer, and I signed up for a free seven day trial.  I very skeptically posted my question and waited. Only 17 minutes later my question was answered. I was floored. I decided I shouldn&#8217;t be too impressed&#8211;that it may have been an anomaly that my question had been answered so quickly and concisely, so I asked another question, and the same thing happened again.</p>
<p>Not only is response time lightening fast, but Experts Exchange has useful tool that let&#8217;s users validate answers when they are proven to work. This way, it&#8217;s easy to see which answers properly fixed the problem.  Since membership isn&#8217;t free, this probably isn&#8217;t something that you would want to renew all the time, but for projects that might take a month or so to complete paying for one month&#8217;s worth of service might be worth it. While only being able to see answers might not be worth the subscription, the ability to ask a question is.<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcatdigital.com/design_blog/forums-experts-exchange-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 2/30 queries in 0.007 seconds using disk
Object Caching 997/1059 objects using disk
Content Delivery Network via images.wildcatdigital.com

Served from: www.wildcatdigital.com @ 2012-02-05 08:28:05 -->
